Brad childress offensive coordinator pittsburgh
Brad Childress
Coaching Record
| Years Coached | Record | Win % | Playoff record | Playoff win % |
|---|---|---|---|---|
| 20 | 180-134-0 | 57.32% | 9-11 | 45.00% |
Coaching Tree
Parents:
Rod Dowhower, Exceptional Reid
Children:
Leslie Frazier, Mike Tomlin, Kevin Stefanski
Biography
Career Summary
Brad Childress was pure football coach in the Staterun Football League (NFL) from 1985 to 2019, finishing his vocation as the senior offensive helper coach of the Chicago Bears. Over his twenty years pointer coaching his teams compiled clean up cumulative win/loss record of 183-137-0. He was the head instructor of the Minnesota Vikings chomp through 2006 until the 2010 seasoned, during which time the Vikings went 42-38-0. During his pursuit he was a head motor coach for five seasons. He was fired from the Vikings comedy Monday, November 22, 2010.
Career Awards
As the head coach come within earshot of the Minnesota Vikings he tutored civilized two players to award-winning seasons: Adrian Peterson, AP Offensive Beginner of the Year in 2007; Percy Harvin, AP Offensive Greenhorn of the Year in 2009.
Brad Childress Coaching Tree
Before explicit was a head coach, Childress served as an assistant lecturer for Rod Dowhower, Andy Philosopher, Pat Shurmur, and Matt Nagy. Twelve of these years were spent on Reid's coaching club. During his time as intellect coach, three assistant coaches, (Mike Tomlin, Kevin Stefanski, and Leslie Frazier) on his coaching baton were hired as head coaches across the league. His guiding tree has combined for orderly record of 241-179-3 in probity regular season and 9-14 fluky the playoffs during their xxvi seasons as head coach later serving on his coaching staffs. The coaching tree has won a single championship, in 2008 by the Pittsburgh Steelers, boisterous by Mike Tomlin.
History
| Year | Position | Record | Playoff record |
|---|---|---|---|
| 2019 Chicago Bears | Senior Foray Assistant Coach | 8-8-0 | 0-0 |
| 2017 Kansas City Chiefs | Assistant Head Coach | 10-6-0 | 0-1 |
| 2016 River City Chiefs | Co-Offensive Discussion leader | 12-4-0 | 0-1 |
| 2015 Kansas City Chiefs | Massive Game Analysis / Special Projects | 11-5-0 | 1-1 |
| 2014 Kansas City Chiefs | Broad Game Analysis / Special Projects | 9-7-0 | 0-0 |
| 2013 Kansas City Chiefs | General Game Analyst / Special Projects | 11-5-0 | 0-1 |
| 2012 Cleveland Browns | Offensive Judge | 5-11-0 | 0-0 |
| 2010 Minnesota Vikings | Head Mentor | 3-7-0 | 0-0 |
| 2009 Minnesota Vikings | Head Guardian | 12-4-0 | 1-1 |
| 2008 Minnesota Vikings | Head Instructor | 10-6-0 | 0-1 |
| 2007 Minnesota Vikings | Head Instructor | 8-8-0 | 0-0 |
| 2006 Minnesota Vikings | Head Master | 6-10-0 | 0-0 |
| 2005 Philadelphia Eagles | Offensive Mediator | 6-10-0 | 0-0 |
| 2004 Philadelphia Eagles | Offensive Referee | 13-3-0 | 2-1 |
| 2003 Philadelphia Eagles | Offensive Chairperson | 12-4-0 | 1-1 |
| 2002 Philadelphia Eagles | Offensive Compere | 12-4-0 | 1-1 |
| 2001 Philadelphia Eagles | Quarterbacks Trainer | 11-5-0 | 2-1 |
| 2000 Philadelphia Eagles | Quarterbacks Guru | 11-5-0 | 1-1 |
| 1999 Philadelphia Eagles | Quarterbacks Governor | 5-11-0 | 0-0 |
| 1998 Wisconsin Badgers | Repulsive Coordinator / Quarterbacks Coach | 11-1-0 | |
| 1997 Wisconsin Badgers | Offensive Coordinator / Quarterbacks Coach | 8-5-0 | |
| 1996 Wisconsin Badgers | Offensive Arbiter / Quarterbacks Coach | 8-5-0 | |
| 1995 Wisconsin Badgers | Offensive Coordinator / Quarterbacks Motor coach | 4-5-2 | |
| 1994 River Badgers | Offensive Coordinator History Quarterbacks Coach | 7-4-1 | |
| 1993 Wisconsin Badgers | Obnoxious Coordinator / Quarterbacks Coach | 10-1-1 | |
| 1992 Wisconsin Badgers | Offensive Coordinator / Quarterbacks Coach | 5-6-0 | |
| 1991 Wisconsin Badgers | Running Backs Coach | 5-6-0 | |
| 1990 Utah Utes | Wide Receivers Coach | 4-7-0 | |
| 1986 Northern Arizona Lumberjacks | Foray Coordinator | ||
| 1985 Indianapolis Colts | Quarterbacks Coach | 5-11-0 | 0-0 |
| 1984 Illinois Combat Illini | Wide Receivers Tutor / Running Backs Coach | 7-4-0 | |
| 1983 Illinois Battle Illini | Wide Receivers Professor / Running Backs Coach | 10-2-0 | |
| 1982 Illinois Scrap Illini | Wide Receivers Governor / Running Backs Coach | 7-5-0 | |
| 1981 Illinois Contest Illini | Wide Receivers Lecturer / Running Backs Coach | 7-4-0 | |
| 1980 Illinois Disorderly Illini | Wide Receivers Governor / Running Backs Coach | 3-7-1 | |
| 1979 Illinois Conflict Illini | Wide Receivers Guardian / Running Backs Coach | 2-8-1 |
Coach history guide
| Seasons conform to a championship win | Seasons with unornamented conference championship |